Pricing Plans
Start Offering Virtual Consults & Virtual Visits

Docovia offers monthly and yearly subscription plans. Monthly plans are billed on a month-to-month basis with no set contractual obligations.
STARTER
$249
per month
$2,490 per year
Single User
Single Office Location
1 Widget
99 Patient Records
25 Leads
Chat & Email Support
Custom Website Widget
Branded Patient Portal
Custom Treatment Plans
Custom Intake Questions
Custom Email & SMS
Marketing Resources
SMS Autoresponders
PRO
$349
per month
$3,490 per year
Starter Features, plus...
Up to 5 Users
Up to 3 Office Locations
1 Widget
500 Patient Records
100 Leads/Virtual Consults
Human Onboarding
Follow-up Photos
Recorded Consult Videos
Live Video Consults
PRO PLUS
$499
per month
$4,990 per year
Pro Features, plus...
Up to 10 Users
Up to 5 Office Locations
1 Widget
Unlimited Patient Records
Unlimited Leads/Virtual Consults
Phone Support
Provider App (iOS/Android)
Call for Enterprise Pricing
& Patient App Pricing
Not sure which plan is right for you?
Let’s set up a time to discuss your goals!
Pricing Matrix
Starter | Included | Pro | Included | Pro Plus | Included | Enterprise | |
---|---|---|---|---|---|---|---|
Monthly Base | $249 | $349 | $499 | Custom | |||
Offices/mo | 1 | 3 | 5 | Custom | |||
Additional Cost Per Office /mo | $25 | $25 | $25 | ||||
Seats/Logins/mo | 1 | 5 | 10 | Custom | |||
Additional Cost Per Seat/mo | $25 | $25 | $25 | ||||
Patient Records - total | 99 | 500 | Unlimited | Custom | |||
Additional Cost Per Record | $0.50 | $0.25 | N/A | ||||
Leads/Consults/mo | 25 | 100 | Unlimited | Custom | |||
Additional Cost Per Consult | $25 | $25 | $0 | ||||
Messaging (Email) | $0.00 | unlimited | $0.00 | unlimited | $ - | unlimited | Custom |
SMS | $0.10 | 500 | $0.05 | 1000 | $0.01 | 2500 | Custom |
Talk min | $0.10 | 500 | $0.05 | 1000 | $0.01 | 2500 | Custom |
Video Recorded/recording | $3.00 | 10 | $1.00 | 100 | Unlimited | Unlimited | Custom |
Video Live/session | $3.00 | 10 | $1.00 | 100 | Unlimited | Unlimited | Custom |
Widget | 1 | 1 | 1 | Custom | |||
Widget / Questionairres & Intake | Unlimited | Unlimited | Unlimited | Custom | |||
File Upload | Unlimited | Unlimited | Unlimited | Custom | |||
Image Upload | Unlimited | Unlimited | Unlimited | Custom | |||
Additional Cost Per Widget | $50 | $50 | $50 | Custom |
Website | Hosting/Mo | Design/Flat Fee |
---|---|---|
Landing Page | $9.95 | 499.95/Per Page |
Website - Pro | $49.95 | $2499.95/Per Site* |
Website - Pro Plus | $49.95 | $3499.95/Per Site* |
*Max Pages Per Site - 10
Digital Marketing | Set Up/Flat Fee | Management Fee/Mo | Ad Spend/Mo |
---|---|---|---|
DM Starter | $1,000 | $1,250 | $1,500 - 5,000 |
DM Pro | $1,500 | $2,000 | $5,000 - 10,000 |
DM Pro Plus* | $2,000+ | $3,000+ | $10,000+ |
*Customized pricing based on need of marketing automation in addition to selection of paid media channels.
White glove Onboarding
Setup is FREE! A $750.00 value!
- a 50-minute Foundational Onboarding Session with an Onboarding Specialist
- a 50-minute Customization Onboarding Session with a Virtual Integration Specialist